繁體中文    
ENGLISH      

 


Products

 










































 
Home>Products>AM Locknuts
AM Precision Locknut (Axial Locking):
The socket head screws/setscrews of locknut intersect a 0° angle with axis which drive thread of locknut having continuous contact with shaft. And the continuous contact provides high load carrying capacity, high shock resistance and high loosening torque.
 
‧No thrust washer or keyway needed.
‧Easy to assemble and disassemble.
‧Can be re-used if handled properly.
The connecting face is produced by high precision grinding process and thread area is turning process.
 
‧Material:SCM 440
 
‧Hardness:HRC 28-32
 
‧Precision:ISO 4H
 
‧Axial Run-out:0.005 mm

mkw

mkw

mf

<click to enlarge the drawing>


NIKKI Product Spec:

TYPE & Pitch Dimensions   Screw
D H K E F G N-M
AM15X1.0P 30 18 4 5 4 5 4-M5 
AM17X1.0P 32 18 4 5 4 5 4-M5 
AM20X1.0P 38 18 4 5 4 6 4-M6
AM25X1.5P 45 20 5 6 5 6 4-M6
AM30X1.5P 52 20 5 6 5 7 4-M6
AM30/65 65 30 6 6 6 8 4-M6
AM35/58 58 20 5 6 5 7 4-M6
AM35X1.5P 65 22 6 6 6 8 4-M6
AM40X1.5P 65 22 6 6 6 8 4-M6
AM40/85 85 32 6 6 6 8 4-M6
AM45X1.5P 70 22 6 6 6 8 6-M6
AM50X1.5P 75 25 6 8 6 8 6-M6
AM55X2.0P 85 26 6 8 6 8 6-M8
AM60X2.0P 90 26 6 8 6 8 6-M8
AM65X2.0P 100 26 8 8 8 10 6-M8
AM70X2.0P 100 28 8 9 8 10 6-M8
AM75X2.0P 115 30 8 10 8 10 6-M10
AM80X2.0P 110 30 8 10 8 10 6-M10
AM85X2.0P 115 30 8 10 8 10 6-M10
AM90X2.0P 130 32 8 13 8 10 6-M10
AM95X2.0P 130 30 8 10 8 10 8-M10
AM100X2.0P 130 30 8 10 8 10 8-M10
AM110X2.0P 140 30 8 10 8 10 8-M10
AM120X2.0P 155 30 8 10 8 10 8-M10
AM130X2.0P 165 30 8 10 8 10 8-M10

Remark

‧When ordering above products, please refer to the TYPE & Pitch.
‧To prevent the locknuts are in short supply, please send your order in advance.