繁體中文    
ENGLISH      

 


Products

 






























 
Home>Products>MKW Locknuts
MKW Precision Locknut (Axial Locking):
The socket head screws/setscrews of locknut intersect a 0° angle with axis which drive thread of locknut having continuous contact with shaft. And the continuous contact provides high load carrying capacity, high shock resistance and high loosening torque.
 
‧No thrust washer or keyway needed.
‧Easy to assemble and disassemble.
‧Can be re-used if handled properly.
The connecting face is produced by high precision grinding process and thread area is turning process.
 
‧Material:SCM 440
 
‧Hardness:HRC 28-32
 
‧Precision:ISO 4H
 
‧Axial Run-out:0.005 mm

mkw

mf

<click to enlarge the drawing>


NIKKI Product Spec:

TYPE Dimensions   Clamping Screws
d0 D d1 h n*b t L n-screw
MKW20-28 M20X1.5 42 38 28 4*6 2.5 11 4-M4X14
MKW25-28 M25X1.5 47 43 28 4*7 3 11 4-M4X14
MKW30-28 M30X1.5 52 48 28 4*7 3 11 4-M4X14
MKW35-28 M35X1.5 60 53 28 4*8 3.5 11 4-M4X14
MKW40-28 M40X1.5 65 58 28 6*8 3.5 11 6-M4X14
MKW45-28 M45X1.5 70 63 28 6*8 3.5 11 6-M4X14
MKW50-32 M50X1.5 75 68 32 6*8 3.5 11 6-M4X14
 
MKW20-40 M20X1.5 52 42 40 4*7 3 11 4-M4X14
MKW25-40 M25X1.5 62 47 40 4*8 3.5 11 4-M4X14
MKW30-44 M30X1.5 68 52 44 4*8 3.5 11 4-M4X14
MKW35-44 M35X1.5 73 60 44 4*8 3.5 11 4-M4X14
MKW40-44 M40X1.5 75 62 44 6*8 3.5 11 6-M4X14
MKW45-44 M45X1.5 90 70 44 6*10 4 11 6-M4X14
MKW50-46 M50X1.5 95 75 46 6*10 4 11 6-M4X14
MKW55-46 M55X1.5 100 80 46 6*10 4 12 6-M5X16
MKW60-46 M60X1.5 100 85 46 6*10 4 12 6-M5X16
MKW65-46 M65X1.5 110 90 46 6*10 4 12 6-M5X16
MKW70-46 M70X1.5 115 95 46 6*10 4 12 6-M5X16

Remark

‧When ordering above products, please refer to the TYPE & Pitch.
‧To prevent the locknuts are in short supply, please send your order in advance.